Looney Tunes Themed Sets from around the World
Thanks for checking out the site.
We recently had an issue with a malicious attack and have lost some image data. I am working to restore what I can :/!
We recently had an issue with a malicious attack and have lost some image data. I am working to restore what I can :/!
Looney Tunes Sets from Argentina
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Tazos | 1994 | 40 (1-40) | No | 40 | No |
Looney Tunes Super Tazos | 1994 | 20 (41-60) | No | 20 | No |
Looney Tunes Mega Tazos | 1994 | 20 (61-80) | No | 20 | No |
Looney Tunes Sets from Australia
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Tazos (Blue Backs) | 1995 | 40 (1-40) | No | 44 | Yes |
Looney Tunes Tazos (Purple Backs) | 1995 | 20 (41-60) | No | 21 | Yes |
Looney Tunes Techno Tazos | 1995 | 40 (101-140) | No | 42 | Yes |
Looney Tunes Time Warp Techno Tazos | 1996 | 20 (201-220) | No | 26 | Yes |
Peter's Ice Cream Movie World POG | 1995 | 11 (1-11) | No | 13 | Yes |
The Official Tazo Collectors Album and New Series Pack Collector Pages | 1995 | 3 | No | 3 | No |
Tazos In-Store Promotional Posters | 1996 | 2 | No | 2 | No |
Peter's Ice Cream Movie World POG: Un-Punched Card Sets | 1995 | 3 | No | 3 | No |
Looney Tunes Sets from Brazil
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Tazos | 1997 | 40 (1-40) | No | 40 | No |
Looney Tunes Mega Tazos | 1997 | 20 (61-80) | No | 20 | No |
Looney Tunes Super Tazos | 1997 | 20 (41-60) | No | 20 | No |
Looney Tunes Master Tazos | 1997 | 20 (81-100) | No | 20 | No |
Looney Tunes Master Tazos (Slammers) | 1997 | 36 | Yes | 36 | No |
Looney Tunes Tape Tazos (Slammers) | 1997 | 9 | No | 9 | No |
Looney Tunes Sets from Canada
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Canada Games POG | 1995 | 70 (1-70) | No | 70 | No |
Looney Tunes Canada Games POG Slammers | 1995 | 8 (1-8) | No | 8 | No |
Looney Tunes Sets from France
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes (Konica) | 1995 | 10 (#-##) | No | 10 | No |
Looney Tunes (Legal) | 1996 | 6 (1-6) | No | 6 | No |
Looney Tunes Avimage POG | ? | 2+ | No | 2 | No |
Looney Tunes Sets from Germany
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Bugs Bunny's Hasenstarke Duplo POG | 1996 | 12 (1-12) | No | 12 | No |
Looney Tunes Sets from Greece
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Super Tasty Tops | 1995 | 45+ (1-45+) | No | 45 | No |
Looney Tunes Sets from Indonesia
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Tazos (Green Backs) | 1996 | 60 (1-60) | Yes | 120 | No |
Looney Tunes Tazos (Blue Backs) | 1996 | 100 (1-100) | No | 100 | No |
Looney Tunes Olympic Tazos | 1996 | 30 (101-130) | No | 30 | No |
Looney Tunes Pablo Puzzles | 1998 | 64 (1-64) | No | 64 | No |
Looney Tunes Mega Tazos | 1996 | 30 (131-160) | Yes | 35 | No |
Looney Tunes Sets from Mexico
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Tazos | 1994 | 40 (1-40) | No | 40 | No |
Looney Tunes Super Tazos | 1994 | 20 (41-60) | No | 20 | No |
Looney Tunes Mega Tazos | 1994 | 20 (61-80) | No | 20 | No |
Looney Tunes Master Tazos | 1994 | 20 (81-100) | No | 20 | No |
Looney Tunes Gira Tazos | 1994 | 40 (1-40) | No | 40 | No |
Looney Tunes Super Gira Tazos | 1994 | 20 (41-60) | No | 20 | No |
Looney Tunes Mega Gira Tazos | 1994 | 20 (61-80) | No | 20 | No |
Looney Tunes Master Gira Tazos | 1994 | 20 (81-100) | No | 20 | No |
Looney Tunes Sets from The Netherlands
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Flippo | 1995 | 75 (1-75) | No | 75 | No |
Looney Tunes Mega Flippo | 1995 | 20 (101-120) | No | 20 | No |
Looney Tunes World Flippo | 1995 | 100 (141-240) | No | 100 | No |
Looney Tunes Flying Flippo | 1995 | 40 (251-290) | No | 40 | No |
Looney Tunes Adventure Flippo | 1996 | 80 (341-420) | No | 80 | No |
Looney Tunes Olympic Flippo | 1996 | 60 (431-490) | No | 60 | No |
Looney Tunes Spiek Flippo | 1996 | 10 (491-500) | No | 10 | No |
Looney Tunes / Chester Cheetos Time Flippo | 1996 | 20 (516-535) | Yes | 40 | No |
Pop-Up Griezel Flippo | 1997 | 10 (536-545) | No | 10 | No |
Looney Tunes Zoek de Schat Adventure Geheime Code Flippo | 1996 | 3 (816-818) | No | 3 | No |
Looney Tunes Limited Edition Christmas Flippo | 1995 | 10 (1-10) | No | 10 | No |
Looney Tunes Limited Edition Christmas Flippo: Staff Letter | 1995 | 1 | No | 1 | No |
Looney Tunes Giga Winter Flippo | 1996 | 10 (I-X) | No | 10 | No |
Looney Tunes Sets from New Zealand
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Techno Tazos | 1995 | 40 (101-140) | No | 42 | Yes |
Looney Tunes Techno Tazos: Official Collector's Album | 1995 | 1 | No | 1 | No |
Looney Tunes Sets from Turkey
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Taso | ? | 40 (1-40) | No | 40 | No |
Looney Tunes Super Taso | ? | 20 (41-60) | No | 20 | No |
Looney Tunes Mega Taso | ? | 20 (61-80) | No | 20 | No |
Looney Tunes Master Taso | ? | 20 (81-100) | No | 20 | No |
Looney Tunes Sets from The United Kingdom
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
Looney Tunes Tazos | 1996 | 50 (1-50) | No | 50 | No |
World Tazos | 1996 | 20 (51-70) | No | 20 | No |
Looney Tunes Qubix | 1999 | 36 (1-36) | No | 36 | No |
Looney Tunes Sets from The United States Of America
Set Name | Year | # in Set | Variations | # (inc. Variations) | Known Errors |
---|---|---|---|---|---|
KFC Looney Tunes | 1994 | 20 (1-20) | No | 20 | No |
Looney Tunes POG | 1995 | 60 (1-60) | No | 60 | No |