Woolworths Disney Pixar Stars Dominoes
Set of 44 (1-44)
Year: 2015
Country: Australia
Brand: Woolworths
Theme: Disney
Given away at Woolworths Supermarkets.
1 packet of 1 Domino given away for every $20 spent.
There were also in-store promotions where you could 'earn' extra packs by buying certain products.
Being a pedantic collector, I noted that the Numbers on the back of the Dominoes had variants. I've listed as many here as I know about. I do not have any idea how large this set is, but in theory, if every domino was available in every picture (44) and number (28) combination, the total number of dominoes would be 1,232 to collect. I would say this is NOT the case, however, based on the numbers that I managed to collect, and the fact that I was able to get several duplicates of the same Domino in the same number, without pulling other numbers. Chances are each Domino was only available in a selection of numbers, but as of yet, we have been unable to identify a pattern, nor the complete set/range.
We recently had an issue with a malicious attack and have lost some image data. I am working to restore what I can :/!
Standard Issue | Variation | Error |
---|
Number / Title | Front Image | Back Image | Buy |
---|---|---|---|
Number / Title | Front Image | Back Image | Buy |
#1 2-1 Back | |||
#1 4-2 Back | |||
#1 4-3 Back | $1.00 | ||
#2 6-1 Back | |||
#2 6-5 Back | |||
#3 3-2 Back | |||
#4 6-4 Back | |||
#5 5-0 Back | |||
#5 5-4 Back | |||
#5 6-6 Back | |||
#6 5-1 Back | |||
#6 5-2 Back | |||
#7 1-1 Back | |||
#7 2-0 Back | |||
#7 3-1 Back | |||
#8 4-0 Back | |||
#8 6-0 Back | |||
#8 6-6 Back | |||
#9 5-0 Back | |||
#9 5-5 Back | |||
#9 6-6 Back | |||
#10 3-0 Back | |||
#10 4-0 Back | |||
#10 5-3 Back | |||
#11 3-3 Back | |||
#11 5-5 Back | $1.00 | ||
#11 6-6 Back | $1.00 | ||
#12 6-2 Back | |||
#12 6-3 Back | |||
#13 3-0 Back | |||
#13 6-5 Back | |||
#14 2-2 Back | |||
#14 3-0 Back | |||
#14 6-1 Back | |||
#15 4-4 Back | |||
#15 5-3 Back | |||
#15 6-1 Back | |||
#16 6-4 Back | $1.00 | ||
#17 1-1 Back | |||
#17 6-2 Back | |||
#18 0-0 Back | |||
#18 1-1 Back | |||
#18 5-3 Back | |||
#19 1-1 Back | |||
#19 3-2 Back | $1.00 | ||
#19 4-4 Back | $1.00 | ||
#19 5-5 Back | |||
#20 3-3 Back | |||
#20 4-1 Back | |||
#20 4-3 Back | |||
#20 6-2 Back | $1.00 | ||
#21 3-3 Back | |||
#21 6-2 Back | |||
#22 5-4 Back | |||
#23 2-1 Back | |||
#23 4-1 Back | $1.00 | ||
#24 5-1 Back | |||
#24 6-2 Back | $1.00 | ||
#24 6-6 Back | |||
#25 6-1 Back | |||
#25 6-5 Back | |||
#26 0-0 Back | |||
#26 5-4 Back | |||
#27 1-0 Back | $1.00 | ||
#27 2-2 Back | |||
#27 5-1 Back | |||
#28 2-0 Back | |||
#28 5-0 Back | $1.00 | ||
#29 4-3 Back | |||
#29 5-2 Back | |||
#30 4-0 Back | |||
#30 4-4 Back | $1.00 | ||
#31 3-1 Back | |||
#31 5-4 Back | |||
#32 2-0 Back | |||
#32 4-1 Back | |||
#32 5-4 Back | |||
#32 6-6 Back | |||
#33 3-2 Back | |||
#34 1-1 Back | |||
#34 3-0 Back | |||
#34 3-1 Back | |||
#34 5-4 Back | |||
#35 3-0 Back | |||
#35 4-4 Back | |||
#35 5-3 Back | |||
#36 6-4 Back | |||
#36 6-6 Back | |||
#37 0-0 Back | |||
#37 1-0 Back | |||
#37 4-4 Back | |||
#37 5-3 Back | |||
#38 4-2 Back | |||
#38 5-4 Back | |||
#39 2-0 Back | |||
#39 6-0 Back | |||
#40 4-0 Back | |||
#41 2-2 Back | |||
#42 6-0 Back | $1.00 | ||
#43 4-2 Back | |||
#43 4-4 Back | |||
#43 5-3 Back | |||
#43 6-3 Back | $1.00 | ||
#44 4-0 Back | $1.00 | ||
#44 5-2 Back | |||
#44 6-0 Back | |||
#44 6-1 Back |