#1 Babidi Power 1,000,000 | | | |
#1 Babidi Power 1,000,000 | | | |
#1 Babidi Power 10,000,000 | | | |
#1 Babidi Power 10,000,000 | | | |
#1 Babidi Power 11,000,000 | | | |
#1 Babidi Power 11,000,000 | | | |
#1 Babidi Power 14,000,000 | | | |
#1 Babidi Power 14,000,000 | | | |
#1 Babidi Power 18,000,000 | | | |
#1 Babidi Power 18,000,000 | | | |
#1 Babidi Power 19,000,000 | | | |
#1 Babidi Power 19,000,000 | | | |
#1 Babidi Power 24,000,000 | | | |
#1 Babidi Power 24,000,000 | | | |
#1 Babidi Power 4,000,000 | | | |
#1 Babidi Power 4,000,000 | | | |
#2 Majin Buu Power 12,000,000 | | | |
#2 Majin Buu Power 12,000,000 | | | |
#2 Majin Buu Power 15,000,000 | | | |
#2 Majin Buu Power 15,000,000 | | | |
#2 Majin Buu Power 16,000,000 | | | |
#2 Majin Buu Power 16,000,000 | | | |
#2 Majin Buu Power 2,000,000 | | | |
#2 Majin Buu Power 2,000,000 | | | |
#2 Majin Buu Power 20,000,000 | | | |
#2 Majin Buu Power 20,000,000 | | | |
#2 Majin Buu Power 23,000,000 | | | |
#2 Majin Buu Power 23,000,000 | | | |
#2 Majin Buu Power 5,000,000 | | | |
#2 Majin Buu Power 5,000,000 | | | |
#2 Majin Buu Power 8,000,000 | | | |
#2 Majin Buu Power 8,000,000 | | | |
#3 Evil Buu Power 13,000,000 | | | |
#3 Evil Buu Power 13,000,000 | | | |
#3 Evil Buu Power 17,000,000 | | | |
#3 Evil Buu Power 17,000,000 | | | |
#3 Evil Buu Power 21,000,000 | | | |
#3 Evil Buu Power 21,000,000 | | | |
#3 Evil Buu Power 22,000,000 | | | |
#3 Evil Buu Power 22,000,000 | | | |
#3 Evil Buu Power 3,000,000 | | | |
#3 Evil Buu Power 3,000,000 | | | |
#3 Evil Buu Power 6,000,000 | | | |
#3 Evil Buu Power 6,000,000 | | | |
#3 Evil Buu Power 7,000,000 | | | |
#3 Evil Buu Power 7,000,000 | | | |
#3 Evil Buu Power 9,000,000 | | | |
#3 Evil Buu Power 9,000,000 | | | |
#4 Cooler Form 1 Power 1,000,000 | | | |
#4 Cooler Form 1 Power 1,000,000 | | | |
#4 Cooler Form 1 Power 10,000,000 | | | |
#4 Cooler Form 1 Power 10,000,000 | | | |
#4 Cooler Form 1 Power 11,000,000 | | | |
#4 Cooler Form 1 Power 11,000,000 | | | |
#4 Cooler Form 1 Power 14,000,000 | | | |
#4 Cooler Form 1 Power 14,000,000 | | | |
#4 Cooler Form 1 Power 18,000,000 | | | |
#4 Cooler Form 1 Power 18,000,000 | | | |
#4 Cooler Form 1 Power 19,000,000 | | | |
#4 Cooler Form 1 Power 19,000,000 | | | |
#4 Cooler Form 1 Power 24,000,000 | | | |
#4 Cooler Form 1 Power 24,000,000 | | | |
#4 Cooler Form 1 Power 4,000,000 | | | |
#4 Cooler Form 1 Power 4,000,000 | | | |
#5 Cooler Form 2 Power 12,000,000 | | | |
#5 Cooler Form 2 Power 12,000,000 | | | |
#5 Cooler Form 2 Power 15,000,000 | | | |
#5 Cooler Form 2 Power 15,000,000 | | | |
#5 Cooler Form 2 Power 16,000,000 | | | |
#5 Cooler Form 2 Power 16,000,000 | | | |
#5 Cooler Form 2 Power 2,000,000 | | | |
#5 Cooler Form 2 Power 2,000,000 | | | |
#5 Cooler Form 2 Power 20,000,000 | | | |
#5 Cooler Form 2 Power 20,000,000 | | | |
#5 Cooler Form 2 Power 23,000,000 | | | |
#5 Cooler Form 2 Power 23,000,000 | | | |
#5 Cooler Form 2 Power 5,000,000 | | | |
#5 Cooler Form 2 Power 5,000,000 | | | |
#5 Cooler Form 2 Power 8,000,000 | | | |
#5 Cooler Form 2 Power 8,000,000 | | | |
#6 Dabura Power 13,000,000 | | | |
#6 Dabura Power 13,000,000 | | | |
#6 Dabura Power 17,000,000 | | | |
#6 Dabura Power 17,000,000 | | | |
#6 Dabura Power 21,000,000 | | | |
#6 Dabura Power 21,000,000 | | | |
#6 Dabura Power 22,000,000 | | | |
#6 Dabura Power 22,000,000 | | | |
#6 Dabura Power 3,000,000 | | | |
#6 Dabura Power 3,000,000 | | | |
#6 Dabura Power 6,000,000 | | | |
#6 Dabura Power 6,000,000 | | | |
#6 Dabura Power 7,000,000 | | | |
#6 Dabura Power 7,000,000 | | | |
#6 Dabura Power 9,000,000 | | | |
#6 Dabura Power 9,000,000 | | | |
#7 Great Saiyaman Power 1,000,000 | | | |
#7 Great Saiyaman Power 1,000,000 | | | |
#7 Great Saiyaman Power 10,000,000 | | | |
#7 Great Saiyaman Power 10,000,000 | | | |
#7 Great Saiyaman Power 11,000,000 | | | |
#7 Great Saiyaman Power 11,000,000 | | | |
#7 Great Saiyaman Power 14,000,000 | | | |
#7 Great Saiyaman Power 14,000,000 | | | |
#7 Great Saiyaman Power 18,000,000 | | | |
#7 Great Saiyaman Power 18,000,000 | | | |
#7 Great Saiyaman Power 19,000,000 | | | |
#7 Great Saiyaman Power 19,000,000 | | | |
#7 Great Saiyaman Power 24,000,000 | | | |
#7 Great Saiyaman Power 24,000,000 | | | |
#7 Great Saiyaman Power 4,000,000 | | | |
#7 Great Saiyaman Power 4,000,000 | | | |
#8 Tournament Great Saiyaman Power 12,000,000 | | | |
#8 Tournament Great Saiyaman Power 12,000,000 | | | |
#8 Tournament Great Saiyaman Power 15,000,000 | | | |
#8 Tournament Great Saiyaman Power 15,000,000 | | | |
#8 Tournament Great Saiyaman Power 16,000,000 | | | |
#8 Tournament Great Saiyaman Power 16,000,000 | | | |
#8 Tournament Great Saiyaman Power 2,000,000 | | | |
#8 Tournament Great Saiyaman Power 2,000,000 | | | |
#8 Tournament Great Saiyaman Power 20,000,000 | | | |
#8 Tournament Great Saiyaman Power 20,000,000 | | | |
#8 Tournament Great Saiyaman Power 23,000,000 | | | |
#8 Tournament Great Saiyaman Power 23,000,000 | | | |
#8 Tournament Great Saiyaman Power 5,000,000 | | | |
#8 Tournament Great Saiyaman Power 5,000,000 | | | |
#8 Tournament Great Saiyaman Power 8,000,000 | | | |
#8 Tournament Great Saiyaman Power 8,000,000 | | | |
#9 Gohan Power 13,000,000 | | | |
#9 Gohan Power 13,000,000 | | | |
#9 Gohan Power 17,000,000 | | | |
#9 Gohan Power 17,000,000 | | | |
#9 Gohan Power 21,000,000 | | | |
#9 Gohan Power 21,000,000 | | | |
#9 Gohan Power 22,000,000 | | | |
#9 Gohan Power 22,000,000 | | | |
#9 Gohan Power 3,000,000 | | | |
#9 Gohan Power 3,000,000 | | | |
#9 Gohan Power 6,000,000 | | | |
#9 Gohan Power 6,000,000 | | | |
#9 Gohan Power 7,000,000 | | | |
#9 Gohan Power 7,000,000 | | | |
#9 Gohan Power 9,000,000 | | | |
#9 Gohan Power 9,000,000 | | | |
#10 Super Saiyan Gohan Power 1,000,000 | | | |
#10 Super Saiyan Gohan Power 1,000,000 | | | |
#10 Super Saiyan Gohan Power 10,000,000 | | | |
#10 Super Saiyan Gohan Power 10,000,000 | | | |
#10 Super Saiyan Gohan Power 11,000,000 | | | |
#10 Super Saiyan Gohan Power 11,000,000 | | | |
#10 Super Saiyan Gohan Power 14,000,000 | | | |
#10 Super Saiyan Gohan Power 14,000,000 | | | |
#10 Super Saiyan Gohan Power 18,000,000 | | | |
#10 Super Saiyan Gohan Power 18,000,000 | | | |
#10 Super Saiyan Gohan Power 19,000,000 | | | |
#10 Super Saiyan Gohan Power 19,000,000 | | | |
#10 Super Saiyan Gohan Power 24,000,000 | | | |
#10 Super Saiyan Gohan Power 24,000,000 | | | |
#10 Super Saiyan Gohan Power 4,000,000 | | | |
#10 Super Saiyan Gohan Power 4,000,000 | | | |
#11 Goku Power 12,000,000 | | | |
#11 Goku Power 12,000,000 | | | |
#11 Goku Power 15,000,000 | | | |
#11 Goku Power 15,000,000 | | | |
#11 Goku Power 16,000,000 | | | |
#11 Goku Power 16,000,000 | | | |
#11 Goku Power 2,000,000 | | | |
#11 Goku Power 2,000,000 | | | |
#11 Goku Power 20,000,000 | | | |
#11 Goku Power 20,000,000 | | | |
#11 Goku Power 23,000,000 | | | |
#11 Goku Power 23,000,000 | | | |
#11 Goku Power 5,000,000 | | | |
#11 Goku Power 5,000,000 | | | |
#11 Goku Power 8,000,000 | | | |
#11 Goku Power 8,000,000 | | | |
#12 Super Saiyan Goku Power 13,000,000 | | | |
#12 Super Saiyan Goku Power 13,000,000 | | | |
#12 Super Saiyan Goku Power 17,000,000 | | | |
#12 Super Saiyan Goku Power 17,000,000 | | | |
#12 Super Saiyan Goku Power 21,000,000 | | | |
#12 Super Saiyan Goku Power 21,000,000 | | | |
#12 Super Saiyan Goku Power 22,000,000 | | | |
#12 Super Saiyan Goku Power 22,000,000 | | | |
#12 Super Saiyan Goku Power 3,000,000 | | | |
#12 Super Saiyan Goku Power 3,000,000 | | | |
#12 Super Saiyan Goku Power 6,000,000 | | | |
#12 Super Saiyan Goku Power 6,000,000 | | | |
#12 Super Saiyan Goku Power 7,000,000 | | | |
#12 Super Saiyan Goku Power 7,000,000 | | | |
#12 Super Saiyan Goku Power 9,000,000 | | | |
#12 Super Saiyan Goku Power 9,000,000 | | | |
#13 Super Saiyan 3 Goku Power 1,000,000 | | | |
#13 Super Saiyan 3 Goku Power 1,000,000 | | | |
#13 Super Saiyan 3 Goku Power 10,000,000 | | | |
#13 Super Saiyan 3 Goku Power 10,000,000 | | | |
#13 Super Saiyan 3 Goku Power 11,000,000 | | | |
#13 Super Saiyan 3 Goku Power 11,000,000 | | | |
#13 Super Saiyan 3 Goku Power 14,000,000 | | | |
#13 Super Saiyan 3 Goku Power 14,000,000 | | | |
#13 Super Saiyan 3 Goku Power 18,000,000 | | | |
#13 Super Saiyan 3 Goku Power 18,000,000 | | | |
#13 Super Saiyan 3 Goku Power 19,000,000 | | | |
#13 Super Saiyan 3 Goku Power 19,000,000 | | | |
#13 Super Saiyan 3 Goku Power 24,000,000 | | | |
#13 Super Saiyan 3 Goku Power 24,000,000 | | | |
#13 Super Saiyan 3 Goku Power 4,000,000 | | | |
#13 Super Saiyan 3 Goku Power 4,000,000 | | | |
#14 Goten Power 12,000,000 | | | |
#14 Goten Power 12,000,000 | | | |
#14 Goten Power 15,000,000 | | | |
#14 Goten Power 15,000,000 | | | |
#14 Goten Power 16,000,000 | | | |
#14 Goten Power 16,000,000 | | | |
#14 Goten Power 2,000,000 | | | |
#14 Goten Power 2,000,000 | | | |
#14 Goten Power 20,000,000 | | | |
#14 Goten Power 20,000,000 | | | |
#14 Goten Power 23,000,000 | | | |
#14 Goten Power 23,000,000 | | | |
#14 Goten Power 5,000,000 | | | |
#14 Goten Power 5,000,000 | | | |
#14 Goten Power 8,000,000 | | | |
#14 Goten Power 8,000,000 | | | |
#15 Super Saiyan Goten Power 13,000,000 | | | |
#15 Super Saiyan Goten Power 13,000,000 | | | |
#15 Super Saiyan Goten Power 17,000,000 | | | |
#15 Super Saiyan Goten Power 17,000,000 | | | |
#15 Super Saiyan Goten Power 21,000,000 | | | |
#15 Super Saiyan Goten Power 21,000,000 | | | |
#15 Super Saiyan Goten Power 22,000,000 | | | |
#15 Super Saiyan Goten Power 22,000,000 | | | |
#15 Super Saiyan Goten Power 3,000,000 | | | |
#15 Super Saiyan Goten Power 3,000,000 | | | |
#15 Super Saiyan Goten Power 6,000,000 | | | |
#15 Super Saiyan Goten Power 6,000,000 | | | |
#15 Super Saiyan Goten Power 7,000,000 | | | |
#15 Super Saiyan Goten Power 7,000,000 | | | |
#15 Super Saiyan Goten Power 9,000,000 | | | |
#15 Super Saiyan Goten Power 9,000,000 | | | |
#16 Gotenks Power 1,000,000 | | | |
#16 Gotenks Power 1,000,000 | | | |
#16 Gotenks Power 10,000,000 | | | |
#16 Gotenks Power 10,000,000 | | | |
#16 Gotenks Power 11,000,000 | | | |
#16 Gotenks Power 11,000,000 | | | |
#16 Gotenks Power 14,000,000 | | | |
#16 Gotenks Power 14,000,000 | | | |
#16 Gotenks Power 18,000,000 | | | |
#16 Gotenks Power 18,000,000 | | | |
#16 Gotenks Power 19,000,000 | | | |
#16 Gotenks Power 19,000,000 | | | |
#16 Gotenks Power 24,000,000 | | | |
#16 Gotenks Power 24,000,000 | | | |
#16 Gotenks Power 4,000,000 | | | |
#16 Gotenks Power 4,000,000 | | | |
#17 Super Saiyan Gotenks Power 12,000,000 | | | |
#17 Super Saiyan Gotenks Power 12,000,000 | | | |
#17 Super Saiyan Gotenks Power 15,000,000 | | | |
#17 Super Saiyan Gotenks Power 15,000,000 | | | |
#17 Super Saiyan Gotenks Power 16,000,000 | | | |
#17 Super Saiyan Gotenks Power 16,000,000 | | | |
#17 Super Saiyan Gotenks Power 2,000,000 | | | |
#17 Super Saiyan Gotenks Power 2,000,000 | | | |
#17 Super Saiyan Gotenks Power 20,000,000 | | | |
#17 Super Saiyan Gotenks Power 20,000,000 | | | |
#17 Super Saiyan Gotenks Power 23,000,000 | | | |
#17 Super Saiyan Gotenks Power 23,000,000 | | | |
#17 Super Saiyan Gotenks Power 5,000,000 | | | |
#17 Super Saiyan Gotenks Power 5,000,000 | | | |
#17 Super Saiyan Gotenks Power 8,000,000 | | | |
#17 Super Saiyan Gotenks Power 8,000,000 | | | |
#18 Hercule Power 13,000,000 | | | |
#18 Hercule Power 13,000,000 | | | |
#18 Hercule Power 17,000,000 | | | |
#18 Hercule Power 17,000,000 | | | |
#18 Hercule Power 21,000,000 | | | |
#18 Hercule Power 21,000,000 | | | |
#18 Hercule Power 22,000,000 | | | |
#18 Hercule Power 22,000,000 | | | |
#18 Hercule Power 3,000,000 | | | |
#18 Hercule Power 3,000,000 | | | |
#18 Hercule Power 6,000,000 | | | |
#18 Hercule Power 6,000,000 | | | |
#18 Hercule Power 7,000,000 | | | |
#18 Hercule Power 7,000,000 | | | |
#18 Hercule Power 9,000,000 | | | |
#18 Hercule Power 9,000,000 | | | |
#19 Grand Kai Power 1,000,000 | | | |
#19 Grand Kai Power 1,000,000 | | | |
#19 Grand Kai Power 10,000,000 | | | |
#19 Grand Kai Power 10,000,000 | | | |
#19 Grand Kai Power 11,000,000 | | | |
#19 Grand Kai Power 11,000,000 | | | |
#19 Grand Kai Power 14,000,000 | | | |
#19 Grand Kai Power 14,000,000 | | | |
#19 Grand Kai Power 18,000,000 | | | |
#19 Grand Kai Power 18,000,000 | | | |
#19 Grand Kai Power 19,000,000 | | | |
#19 Grand Kai Power 19,000,000 | | | |
#19 Grand Kai Power 24,000,000 | | | |
#19 Grand Kai Power 24,000,000 | | | |
#19 Grand Kai Power 4,000,000 | | | |
#19 Grand Kai Power 4,000,000 | | | |
#20 Supreme Kai Power 12,000,000 | | | |
#20 Supreme Kai Power 12,000,000 | | | |
#20 Supreme Kai Power 15,000,000 | | | |
#20 Supreme Kai Power 15,000,000 | | | |
#20 Supreme Kai Power 16,000,000 | | | |
#20 Supreme Kai Power 16,000,000 | | | |
#20 Supreme Kai Power 2,000,000 | | | |
#20 Supreme Kai Power 2,000,000 | | | |
#20 Supreme Kai Power 20,000,000 | | | |
#20 Supreme Kai Power 20,000,000 | | | |
#20 Supreme Kai Power 23,000,000 | | | |
#20 Supreme Kai Power 23,000,000 | | | |
#20 Supreme Kai Power 5,000,000 | | | |
#20 Supreme Kai Power 5,000,000 | | | |
#20 Supreme Kai Power 8,000,000 | | | |
#20 Supreme Kai Power 8,000,000 | | | |
#21 Kibito Power 13,000,000 | | | |
#21 Kibito Power 13,000,000 | | | |
#21 Kibito Power 17,000,000 | | | |
#21 Kibito Power 17,000,000 | | | |
#21 Kibito Power 21,000,000 | | | |
#21 Kibito Power 21,000,000 | | | |
#21 Kibito Power 22,000,000 | | | |
#21 Kibito Power 22,000,000 | | | |
#21 Kibito Power 3,000,000 | | | |
#21 Kibito Power 3,000,000 | | | |
#21 Kibito Power 6,000,000 | | | |
#21 Kibito Power 6,000,000 | | | |
#21 Kibito Power 7,000,000 | | | |
#21 Kibito Power 7,000,000 | | | |
#21 Kibito Power 9,000,000 | | | |
#21 Kibito Power 9,000,000 | | | |
#22 Krillin Power 1,000,000 | | | |
#22 Krillin Power 1,000,000 | | | |
#22 Krillin Power 10,000,000 | | | |
#22 Krillin Power 10,000,000 | | | |
#22 Krillin Power 11,000,000 | | | |
#22 Krillin Power 11,000,000 | | | |
#22 Krillin Power 14,000,000 | | | |
#22 Krillin Power 14,000,000 | | | |
#22 Krillin Power 18,000,000 | | | |
#22 Krillin Power 18,000,000 | | | |
#22 Krillin Power 19,000,000 | | | |
#22 Krillin Power 19,000,000 | | | |
#22 Krillin Power 24,000,000 | | | |
#22 Krillin Power 24,000,000 | | | |
#22 Krillin Power 4,000,000 | | | |
#22 Krillin Power 4,000,000 | | | |
#23 Pikkon Power 12,000,000 | | | |
#23 Pikkon Power 12,000,000 | | | |
#23 Pikkon Power 15,000,000 | | | |
#23 Pikkon Power 15,000,000 | | | |
#23 Pikkon Power 16,000,000 | | | |
#23 Pikkon Power 16,000,000 | | | |
#23 Pikkon Power 2,000,000 | | | |
#23 Pikkon Power 2,000,000 | | | |
#23 Pikkon Power 20,000,000 | | | |
#23 Pikkon Power 20,000,000 | | | |
#23 Pikkon Power 23,000,000 | | | |
#23 Pikkon Power 23,000,000 | | | |
#23 Pikkon Power 5,000,000 | | | |
#23 Pikkon Power 5,000,000 | | | |
#23 Pikkon Power 8,000,000 | | | |
#23 Pikkon Power 8,000,000 | | | |
#24 Spopovich Power 13,000,000 | | | |
#24 Spopovich Power 13,000,000 | | | |
#24 Spopovich Power 17,000,000 | | | |
#24 Spopovich Power 17,000,000 | | | |
#24 Spopovich Power 21,000,000 | | | |
#24 Spopovich Power 21,000,000 | | | |
#24 Spopovich Power 22,000,000 | | | |
#24 Spopovich Power 22,000,000 | | | |
#24 Spopovich Power 3,000,000 | | | |
#24 Spopovich Power 3,000,000 | | | |
#24 Spopovich Power 6,000,000 | | | |
#24 Spopovich Power 6,000,000 | | | |
#24 Spopovich Power 7,000,000 | | | |
#24 Spopovich Power 7,000,000 | | | |
#24 Spopovich Power 9,000,000 | | | |
#24 Spopovich Power 9,000,000 | | | |
#25 Trunks Power 1,000,000 | | | |
#25 Trunks Power 1,000,000 | | | |
#25 Trunks Power 10,000,000 | | | |
#25 Trunks Power 10,000,000 | | | |
#25 Trunks Power 11,000,000 | | | |
#25 Trunks Power 11,000,000 | | | |
#25 Trunks Power 14,000,000 | | | |
#25 Trunks Power 14,000,000 | | | |
#25 Trunks Power 18,000,000 | | | |
#25 Trunks Power 18,000,000 | | | |
#25 Trunks Power 19,000,000 | | | |
#25 Trunks Power 19,000,000 | | | |
#25 Trunks Power 24,000,000 | | | |
#25 Trunks Power 24,000,000 | | | |
#25 Trunks Power 4,000,000 | | | |
#25 Trunks Power 4,000,000 | | | |
#26 Super Saiyan Trunks Power 12,000,000 | | | |
#26 Super Saiyan Trunks Power 12,000,000 | | | |
#26 Super Saiyan Trunks Power 15,000,000 | | | |
#26 Super Saiyan Trunks Power 15,000,000 | | | |
#26 Super Saiyan Trunks Power 16,000,000 | | | |
#26 Super Saiyan Trunks Power 16,000,000 | | | |
#26 Super Saiyan Trunks Power 2,000,000 | | | |
#26 Super Saiyan Trunks Power 2,000,000 | | | |
#26 Super Saiyan Trunks Power 20,000,000 | | | |
#26 Super Saiyan Trunks Power 20,000,000 | | | |
#26 Super Saiyan Trunks Power 23,000,000 | | | |
#26 Super Saiyan Trunks Power 23,000,000 | | | |
#26 Super Saiyan Trunks Power 5,000,000 | | | |
#26 Super Saiyan Trunks Power 5,000,000 | | | |
#26 Super Saiyan Trunks Power 8,000,000 | | | |
#26 Super Saiyan Trunks Power 8,000,000 | | | |
#27 Vegeta Power 13,000,000 | | | |
#27 Vegeta Power 13,000,000 | | | |
#27 Vegeta Power 17,000,000 | | | |
#27 Vegeta Power 17,000,000 | | | |
#27 Vegeta Power 21,000,000 | | | |
#27 Vegeta Power 21,000,000 | | | |
#27 Vegeta Power 22,000,000 | | | |
#27 Vegeta Power 22,000,000 | | | |
#27 Vegeta Power 3,000,000 | | | |
#27 Vegeta Power 3,000,000 | | | |
#27 Vegeta Power 6,000,000 | | | |
#27 Vegeta Power 6,000,000 | | | |
#27 Vegeta Power 7,000,000 | | | |
#27 Vegeta Power 7,000,000 | | | |
#27 Vegeta Power 9,000,000 | | | |
#27 Vegeta Power 9,000,000 | | | |
#28 Super Saiyan Vegeta Power 1,000,000 | | | |
#28 Super Saiyan Vegeta Power 1,000,000 | | | |
#28 Super Saiyan Vegeta Power 10,000,000 | | | |
#28 Super Saiyan Vegeta Power 10,000,000 | | | |
#28 Super Saiyan Vegeta Power 11,000,000 | | | |
#28 Super Saiyan Vegeta Power 11,000,000 | | | |
#28 Super Saiyan Vegeta Power 14,000,000 | | | |
#28 Super Saiyan Vegeta Power 14,000,000 | | | |
#28 Super Saiyan Vegeta Power 18,000,000 | | | |
#28 Super Saiyan Vegeta Power 18,000,000 | | | |
#28 Super Saiyan Vegeta Power 19,000,000 | | | |
#28 Super Saiyan Vegeta Power 19,000,000 | | | |
#28 Super Saiyan Vegeta Power 24,000,000 | | | |
#28 Super Saiyan Vegeta Power 24,000,000 | | | |
#28 Super Saiyan Vegeta Power 4,000,000 | | | |
#28 Super Saiyan Vegeta Power 4,000,000 | | | |
#29 Majin Vegeta Power 12,000,000 | | | |
#29 Majin Vegeta Power 12,000,000 | | | |
#29 Majin Vegeta Power 15,000,000 | | | |
#29 Majin Vegeta Power 15,000,000 | | | |
#29 Majin Vegeta Power 16,000,000 | | | |
#29 Majin Vegeta Power 16,000,000 | | | |
#29 Majin Vegeta Power 2,000,000 | | | |
#29 Majin Vegeta Power 2,000,000 | | | |
#29 Majin Vegeta Power 20,000,000 | | | |
#29 Majin Vegeta Power 20,000,000 | | | |
#29 Majin Vegeta Power 23,000,000 | | | |
#29 Majin Vegeta Power 23,000,000 | | | |
#29 Majin Vegeta Power 5,000,000 | | | |
#29 Majin Vegeta Power 5,000,000 | | | |
#29 Majin Vegeta Power 8,000,000 | | | |
#29 Majin Vegeta Power 8,000,000 | | | |
#30 Videl Power 13,000,000 | | | |
#30 Videl Power 13,000,000 | | | |
#30 Videl Power 17,000,000 | | | |
#30 Videl Power 17,000,000 | | | |
#30 Videl Power 21,000,000 | | | |
#30 Videl Power 21,000,000 | | | |
#30 Videl Power 22,000,000 | | | |
#30 Videl Power 22,000,000 | | | |
#30 Videl Power 3,000,000 | | | |
#30 Videl Power 3,000,000 | | | |
#30 Videl Power 6,000,000 | | | |
#30 Videl Power 6,000,000 | | | |
#30 Videl Power 7,000,000 | | | |
#30 Videl Power 7,000,000 | | | |
#30 Videl Power 9,000,000 | | | |
#30 Videl Power 9,000,000 | | | |
#31 Pikkon Vs Goku Power 14,000,000 | | | |
#31 Pikkon Vs Goku Power 14,000,000 | | | |
#31 Pikkon Vs Goku Power 14,000,000 | | | |
#31 Pikkon Vs Goku Power 14,000,000 | | | |
#31 Pikkon Vs Goku Power 18,000,000 | | | |
#31 Pikkon Vs Goku Power 18,000,000 | | | |
#31 Pikkon Vs Goku Power 18,000,000 | | | |
#31 Pikkon Vs Goku Power 18,000,000 | | | |
#31 Pikkon Vs Goku Power 19,000,000 | | | |
#31 Pikkon Vs Goku Power 19,000,000 | | | |
#31 Pikkon Vs Goku Power 19,000,000 | | | |
#31 Pikkon Vs Goku Power 19,000,000 | | | |
#31 Pikkon Vs Goku Power 24,000,000 | | | |
#31 Pikkon Vs Goku Power 24,000,000 | | | |
#31 Pikkon Vs Goku Power 24,000,000 | | | |
#31 Pikkon Vs Goku Power 24,000,000 | | | |
#31 Pikkon Vs Goku Power 25,000,000 | | | |
#31 Pikkon Vs Goku Power 25,000,000 | | | |
#31 Pikkon Vs Goku Power 25,000,000 | | | |
#31 Pikkon Vs Goku Power 25,000,000 | | | |
#31 Pikkon Vs Goku Power 25,000,000 | | | |
#31 Pikkon Vs Goku Power 25,000,000 | | | |
#31 Pikkon Vs Goku Power 25,000,000 | | | |
#31 Pikkon Vs Goku Power 25,000,000 | | | |
#31 Pikkon Vs Goku Power 28,000,000 | | | |
#31 Pikkon Vs Goku Power 28,000,000 | | | |
#31 Pikkon Vs Goku Power 28,000,000 | | | |
#31 Pikkon Vs Goku Power 28,000,000 | | | |
#31 Pikkon Vs Goku Power 34,000,000 | | | |
#31 Pikkon Vs Goku Power 34,000,000 | | | |
#31 Pikkon Vs Goku Power 34,000,000 | | | |
#31 Pikkon Vs Goku Power 34,000,000 | | | |
#31 Pikkon Vs Goku Power 35,000,000 | | | |
#31 Pikkon Vs Goku Power 35,000,000 | | | |
#31 Pikkon Vs Goku Power 35,000,000 | | | |
#31 Pikkon Vs Goku Power 35,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 15,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 15,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 15,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 15,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 16,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 16,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 16,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 16,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 20,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 20,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 20,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 20,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 23,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 23,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 23,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 23,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 26,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 26,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 26,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 26,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 29,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 29,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 29,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 29,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 32,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 32,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 32,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 32,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 36,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 36,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 36,000,000 | | | |
#32 Super Saiyan Goku Vs Majin Vegeta Power 36,000,000 | | | |
#33 Videl vs Spopovich Power 13,000,000 | | | |
#33 Videl vs Spopovich Power 13,000,000 | | | |
#33 Videl vs Spopovich Power 13,000,000 | | | |
#33 Videl vs Spopovich Power 13,000,000 | | | |
#33 Videl vs Spopovich Power 17,000,000 | | | |
#33 Videl vs Spopovich Power 17,000,000 | | | |
