Australian Tazos Guide
This guide
is designed to list all sets of Tazos, and similar discs released in Australia,
and, where possible, include a listing of any and all variations to the sets. For
ease of use, I have listed the sets in Alphabetical Order, and so, certain sets
will appear odd or out of order (where their numbers do not start at 1). I have
a separate page for the
Australian
Tazos, to which all 'Tazo' brand discs will link (on that page the sets are
listed in more detail, and in chronological order).
Any help would be appreciated to pad out these pages, so if
you know of sets that I have not listed, or additional details for sets that I
have listed, please
contact me. Hopefully, in time, this database can be 'completed'.
Click on a set name to get more details and/or a checklist
and picture
listing, where available.
Constantly updating, so some pages are not yet
complete. Please check back often.
The Tazos Page is up and
running!
| Set / Content |
Year of |
No. in Set | Variations | No. in
Set (Including Variations) |
Known Errors |
| 101 Dalmatians Glo Caps | ? | 60 (GD01-GD60) | Yes | 120 | No |
| 101 Dalmatians Glo Caps Slammers | ? | 6 | No | 6 | No |
| AFL Coca-Cola Caps | 1994 | 40 | No | ? | No |
| AFL Coca-Cola Caps Adelaide Crows | 1994 | 40 | No | ? | No |
| AFL Coca-Cola Caps West Coast Eagles (ext. link) | 1994 | 40 | No | ? | No |
| AFL Coca-Cola Caps (1995 Premiership Season) [SA] (ext. link) | 1995 | 47 | No | ? | No |
| AFL Coca-Cola Caps (1995 Premiership Season) [VIC] (ext. link) | 1995 | 47 | No | ? | No |
| AFL Coca-Cola Caps (1995 Premiership Season) [WA] (ext. link) | 1995 | 47 | No | ? | No |
| AFL Crown Andrews POG | 1995 | 80 | No | 80 |
No |
| AFL Crown Andrews POG Slammers | 1995 | ? | No | ? |
No |
| AFL Hot Shot Tazos | 2006 | 32 (1-32) | Yes | 128 | No |
| AFL Smiths Footy Tazos | 2007 | 48 (1-48) + 64 (1-64) + 1 | Yes | 161 | No |
| AFL Smiths Footy Legends Tazos | 2008 | 64 (1-64) + 1 | No | 65 | No |
| Agro Crown Andrews POG | 1991 | 60 (1-60) | No | 60 | No |
| Agro Crown Andrews POG Slammers | 1991 | 5? | No | 5? | No |
| Alice In Wonderland Caps The Game | ? | 5 | No | 5 | No |
| Austin Powers Goldmember Game Tag Cards | 2002 | 25 | Yes | 125 | No |
| Australia Post Collector Stamp Caps | 1994? | 36 + 4 Un-numbered | No | 40 | No |
| Australia Post Collector Stamp Caps Slammers | 1994? | 1? | No | 1? | No |
| Batman & Robin Movie Clip Tazos | 1997 | 40 (1-40) | Yes | 200 | No |
| Batman Forever Crown Andrews POG | 1995 | 60 (1-60) | No | 60 | No |
| Batman Forever Crown Andrews POG Slammers | 1995 | 10 (1-10) | No | 10 | No |
| Beyblade Mega Tazo Topz (Series #2) | 2003 | 65 (1-65) | Yes | 92 | Yes |
| Beyblade Tazo Topz (Series #1) | 2003 | 54 (1-54) | Yes | 115* | Yes |
| Boomer Butt-Ugly Martians | 2000 | 36 (1-36) | No | 36 | No |
| Boomer Butt-Ugly Martians Slammers | 2000 | 6?? (1-6?) | No | 6?? | No |
| Buttercup Crumpets POG | 1996 | 12 (1-12) | No | 12 | No |
| (American) Caps The Game | 1995 | 77 | No | 77 | No |
| (American) Caps The Game Slammers | 1995 | 6 | Yes | 24 | No |
| Casper Glo Caps | 1995 | 60 (GC01-GC60) | Yes | 120 | No |
| Casper Glo Caps Slammers | 1995 | 6 | No | 6 | No |
| Chester Cheetah Tazos (Blue Backs) | 1995 | 40 (61-100) | Yes | 80 | Yes |
| Chester Cheetah Tazos (Orange Backs) | 1996 | 20 (181-200) | No | 20 | No |
| Chinese Menu Favourites | 2005 | 10 | Yes | 30 | No |
| Chupa Chup Flying Chupa Caps | 1996 | 30 (1-30) | No | 30 | No |
| Coke Wildcats POG | 1996 | 10 | No | 10 | No |
| ? | 1* | No | 1* | No | |
| Crash Bandicoot Stunt Wheels & Character Cards | 2002? | 30 (1-30) + 12 (1-12) | Yes | 294+ | No |
| Cricket (Seven Eleven Australian Cricketers) | ? | 15 | No | 15 | No |
| Cricket ACB Cricket Crown Andrews POG | 1995 | 110 + 22 | Yes | 110 + 22 | No |
| Crush Gear Turbo Tazos | 2004??????? | 45 (1-40, 1-5) | Yes | 66 | Yes |
| Digimon Digi-Clix | 2000 | 48 | No | 48 |
No |
| Digimon Digi-Clix Power Launchers | 2000 | 8 | No | 8 |
No |
| Digimon Digi-FX | 2000 | 66 + 2 Special FX | No | 66 + 2 | No |
| Digimon Digi-FX Digi-Blasters | 2001 | 1? | No | 1? | No |
| Disney Adventures Kodak Kaps | ? | 12 | No | 12 | No |
| Disney Classics (Sanitarium Ricies) | 1996 | 21 (1-21) | No | 21 | No |
| Dragonball Z Dizk (Series #1) [Round] | 2000 | 40 (1-40) | Yes | 720 | No |
| Dragonball Z Dizk (Series #2) [Octagonal] | 2001 | 60 (1-60) | Yes | 1440 (probably) | No |
| Dragonball Z Dizk (Series #3) [Fusion Fighters] | 2002 | 60 (1-60) | Yes | 240 | No |
| Fatty's Turn It Up Rugby League Caps | 1997 | 40 | No | 40 | No |
| Fruit 'N Veg Eat It Slam Caps (Healthway - West Aust.) | 1995 | 8 | No | 8 | No |
| Gladiators Thunderdisks | 1996 | 12 (1-12) | No | 12 | No |
| Glow Zone Glo Caps Series I | ? | 120 (GZ01-GZ120) | Yes | 360 | No |
| Glow Zone Glo Caps Series I Slammers | ? | 9 | Yes | 18 | No |
| Glow Zone Glo Caps Series II | ? | 120 (GZ01-GZ120) | Yes | 240 | No |
| Gold Coast Family Holiday Competition Discs | 1997 | 3 | No | 3 | No |
| Goosebumps Action Cards (Bats on Back) | 1997 | 60 (1-60) | No | 60 | No |
| Goosebumps Cards (Spider Web on Back) | 1997 | 40 (1-40) | No | 40 | No |
| Goosebumps Caps (Parachute Press - B&W Backs) | 1995 | 32 or 36 | No | 32 or 36 | No |
| Goosebumps Caps (Parachute Press - Coloured Backs) | 1995 | ? | No | ? | No |
| Goosebumps Caps Slammers | 1995 | 1 | No | 1 | No |
| Goulburn Valley Fruit Snacks POG | 1998? | 6 | No | 6 | No |
| Hot 'n' Cool Freaky Zone Glo Caps | ? | 60 (GHC01-GHC60) | Yes | 120 | Yes |
| Hoyts Jumanji Caps | 1995 | 5 | No | 5 | No |
| The Hulk Flipitz | 2003 | 12 (1-12) | No | 12 | No |
| Kini Kaps | ? | 50 | No | 50 | No |
| Kini Kaps (Un-Numbered / Stickers On Back) | ? | 94? | No | 94? | No |
| Lanes POG Milkcap (Includes Checklist) | 1996 | 30 (1-30) | No | 30 | No |
| Looney Tunes Tazos (Blue Backs) | 1995 | 40 (1-40) | No | 40 | Yes |
| Looney Tunes Tazos (Purple Backs) | 1995 | 20 (41-60) | No | 40 | Yes |
| Looney Tunes Techno Tazos | 1995 | 40 (101-140) | No | 40 | Yes |
| Looney Tunes Time Warp Tazos | 1996 | 20 (201-220) | No | 20 | Yes |
| The Lord Of The Rings: The Two Towers Pickers | 2002 | 135 | No | 135 | No |
| The Lost World | 1997 | 32 | No | 32 | No |
| Marvel Foil Heroes Tazos | 2005 | 5 (16-20) | No | 5 | No |
| Marvel Glow Heroes Tazos | 2005 | 5 (1-5) | No | 5 | No |
| Marvel Holo Heroes Tazos | 2005 | 10 (6-15) | No | 10 | No |
| Marvel Super Heroes Tazos | 2005 | 30 (21-50) | No | 30 | No |
| McDonalds Lenticulars | 2006 | 2 | No | 2 | No |
| Mickey Mouse Glo Caps | ? | 60 (GM01-GM60) | Yes | 120 | No |
| Milo Cricket Disks (Nestlé) | 2002 | 3 | No | 3 | No |
| Mortal Kombat Glo Caps | ? | 20 | ? | 20? | No |
| Mortal Kombat Caps The Game (Glow) | 1995 | 20 | No | 20 | No |
| Mortal Kombat Caps The Game Slammers | 1995 | 1? | No | 2? | No |
| NRL Hot Shot Tazos | 2006 | 30 (1-30) | Yes | 150 | No |
| NRL Smiths Footy Tazos | 2007 | 48 (1-48) + 64 (1-64) | Yes | 160 | No |
| NRL Smiths Footy Legends Tazos | 2008 | 72 (1-72) + 1 | No | 73 | No |
| Nutella EA Sports Spinners | 2004 | 4 | No | 4 | No |
| Nutella Sports Spinners | 2003 | 6 | No | 6 | No |
| Paddle Pop Tops | 2004 | 4 | No | 4 | No |
| Peanuts Powercaps | 1995 | 20 (1-20) | No | 20 | No |
| Peanuts Sportscaps | 1995 | 20 (1-20) | No | 20 | No |
| Peter's Ice Cream Movie World POG | 1995 | 11 | No | 11 | No |
| Peter's Ice Cream Slam Jokes | ? | 10 | No | 10 | Yes |
| Pizza Hut Pinocchio Caps | 1996 | 12 | No | 12 | Yes |
| Pocahontas Glo Caps | ? | 60 (GP01-GP60) | Yes | 120 | No |
| Pocahontas Glo Caps Slammers | ? | 6 | No | 6 | No |
| POG (Crown Andrews) | 1994 | 70 (1-70) | No | 70 | No |
| POG (Crown Andrews) Slammers | 1994 | 22+ (1-22+) | Yes | 22+ | No |
| Poison Pirates Caps The Game | 1995 | 70 | No | 70 | No |
| Poison Pirates Caps The Game Slammers | 1995 | 6? | No | 6? | No |
| Poison Pirates Caps The Game Gold Metal Slammers | 1995 | 4 | No | 4 | No |
| Pokemon Pizza Hut Qubix Puzzles | 1999 | 64 | No | 64 | No |
| Pokemon Qubix | 2001 | 16 | Yes | ? | No |
| Pokemon Stadium Action 3D's | 2000 | 50 + 1 | No | 50 + 1 | Yes |
| Power Rangers Glo Caps | ? | 20 | ? | 20? | No |
| Power Rangers Caps The Game (Glow) | 1995 | 20 | No | 20 | No |
| Power Rangers (Players Biscuits) | 1995 | 12? | No | 12? | No |
| The Pulsators / Jump Caps / Heart Foundation | 1997 | 8 | No | 8 | No |
| Pura Milk Bushrangers (Victorian Cricket) | 2001/2 | 22 | No | 22 | No |
| Ren & Stimpy Crown Andrews POG | 1995 | 60 (1-60) | Yes | ? | No |
| Ren & Stimpy Crown Andrews POG Slammers | 1995 | 10 (1-10) | Yes | ? | No |
| Rugby League (Coca Cola) | 1994 | 40 (1-40) | No | 40 | No |
| Rugby League (Coca Cola/Hungry Jacks) | 1995 | 40 (1-40) | No | 40 | No |
| Shrek 2 Eveready Discs | 2004 | 5 | No | 5 | No |
| Shrek 2 Flipitz | 2004 | 12 | No | 12 | No |
| The Simpsons 3D CC's Lenticular Cards | 1998 | 32 | No | 32 | No |
| The Simpsons 3D CC's Lenticular Cards Extras | 1998 | 1 Folder | No | 1 Folder | No |
| The Simpsons Bowl-A-Rama Tazos | 2005 | 58 (1-50 +8 w/no numbers) | Yes | 68 | Yes |
| The Simpsons Bubble Gum Caps | 2002 | 6 ? | No | 6 ? | No |
| The Simpsons Glo Caps | 1994 | 60 (GS01-GS60) | Yes | 120 | No |
| The Simpsons In The Dark Glo Caps | 1995 | 60 (GSD01-GSD60) | Yes | 120 | No |
| The Simpsons In The Dark Glo Caps Slammers | 1995 | 6 (GSD01-GSD06) | No | 6 | No |
| The Simpsons Magic Motion Tazos | 1996 | 40 (141-180) | Yes | 41 | Yes |
| The Simpsons Tazo Pickers | 2002 | 126 (1-120, A-F) | Yes | 150 | Yes |
| The Simpsons TV Tazos | 2006 | 50 (1-50) | No | 50 | No |
| Slam & Jam Caps The Game | 1995 | 77 | No | 77 | No |
| Slam & Jam Caps The Game Slammers | 1995 | 1? | No | 1? | No |
| Sonic The Hedgehog Caps The Game (Black Backs) | 1995 | 10 (1-10) | No | 10 | No |
| Sonic The Hedgehog Caps The Game (Purple Backs / Glow) | 1995 | 20 (11-30) | No | 20 | No |
| Sonic The Hedgehog Caps The Game Slammers | 1995 | 2? | No | 2? | No |
| Space Jam 3D Limited Edition Tazos | 1996 | 20 (61-80) | No | 20 | No |
| Space Jam Movie Motion Tazos | 1996 | 20 (1-20) | Yes | 23 | Yes |
| Space Jam Techno Tazos | 1996 | 40 (21-60) | Yes | 81 | No |
| Spiderman 2 Flipitz | 2004 | 10? | No | 10? | No |
| Spiderman 2 Reading Cinemas Slammers | 2004 | 1? | No | 1? | No |
| Star Trek: The Next Generation Crown Andrews POG | 1995 | 70 (1-70) | No | 70 | No |
| Star Trek: The Next Generation Crown Andrews POG Slammers | 1995 | 10 (1-10)? | No | 10? | No |
| Star Wars 3D Movie Limited Edition Tazos | 1996 | 10 (131-140) | No | 10 | Yes |
| Star Wars Hologram Tazos | 1996 | 20 (141-160) | No | 20 | Yes |
| Star Wars Magic Motion Tazos | 1996 | 20 (81-100) | No | 20 | No |
| Star Wars Techno Tazos | 1996 | 30 (101-130) | Yes | 33 | Yes |
| Stax Slammers | ? | 2* | Yes | 3* | No |
| Suburban 8 Rugby League Brisbane Broncos POG | 1995 | 15 | No | 15 | No |
| Yu-Gi-Oh! Metalix Tazos | 2004 | 62 (1-61, no number) | Yes | 85 | No |
* = known variations, likely more
Back To The International Tazos Guide