| 1 | Nirvana | Smells Like Teen Spirit |
| 2 | Hunters & Collectors | Throw Your Arms Around Me |
| 3 | Pearl Jam | Alive |
| 4 | Jeff Buckley | Last Goodbye |
| 5 | Radiohead | Creep |
| 6 | Led Zeppelin | Stairway To Heaven |
| 7 | Metallica | One |
| 8 | Queen | Bohemian Rhapsody |
| 9 | Metallica | Enter Sandman |
| 10 | Pearl Jam | Black |
| 11 | U2 | One |
| 12 | Marilyn Manson | Beautiful People |
| 13 | Radiohead | Paranoid Android |
| 14 | Nine Inch Nails | Closer |
| 15 | Violent Femmes | Blister In The Sun |
| 16 | Joy Division | Love Will Tear Us Apart |
| 17 | Rage Against The Machine | Killing In The Name |
| 18 | Living End | Prisoner Of Society |
| 19 | Faith No More | Epic |
| 20 | Blink-182 | Dammit |
| 21 | Live | Lightning Crashes |
| 22 | Pearl Jam | Better Man |
| 23 | U2 | With Or Without You |
| 24 | Tool | Stinkfist |
| 25 | Soft Cell | Tainted Love |
| 26 | Nick Cave & The Bad Seeds | The Ship Song |
| 27 | Tori Amos | Cornflake Girl |
| 28 | The Smiths | How Soon Is Now |
| 29 | Jeff Buckley | Grace |
| 30 | New Order | Blue Monday |
| 31 | Red Hot Chili Peppers | Under The Bridge |
| 32 | Ben Folds Five | Brick |
| 33 | Smashing Pumpkins | Bullet With Butterfly Wings |
| 34 | Massive Attack | Unfinished Sympathy |
| 35 | Faith No More | Ashes To Ashes |
| 36 | The Whitlams | No Aphrodisiac |
| 37 | The B-52's | Love Shack |
| 38 | Beastie Boys | Fight For Your Right |
| 39 | Stone Roses | Fools Gold |
| 40 | Smashing Pumpkins | Today |
| 41 | Pink Floyd | Wish You Were Here |
| 42 | Andy Prieboy | Tomorrow Wendy |
| 43 | The Whitlams | You Sound Like Louis Burdette |
| 44 | Beastie Boys | Sabotage |
| 45 | Nirvana | Lithium |
| 46 | Blur | Song 2 |
| 47 | Jeff Buckley | Lover, You Should've Come Over |
| 48 | Tool | Sober |
| 49 | The Beatles | A Day In The Life |
| 50 | Jebediah | Leaving Home |
| 51 | R.E.M. | Everybody Hurts |
| 52 | Ben Folds Five | Underground |
| 53 | Deee-Lite | Groove Is In The Heart |
| 54 | Radiohead | Karma Police |
| 55 | Offspring | Come Out & Play |
| 56 | Pearl Jam | Rearviewmirror |
| 57 | Tool | Forty Six And 2 |
| 58 | Soundgarden | Black Hole Sun |
| 59 | Silverchair | Tomorrow |
| 60 | New Order | Bizarre Love Triangle |
| 61 | You Am I | Berlin Chair |
| 62 | Nirvana | Come As You Are |
| 63 | Led Zeppelin | Kashmir |
| 64 | Cake | I Will Survive |
| 65 | Eagles | Hotel California |
| 66 | Cure | Love Cats |
| 67 | Sex Pistols | Anarchy In The UK |
| 68 | Hunters & Collectors | Holy Grail |
| 69 | Jane's Addiction | Been Caught Stealing |
| 70 | Jimi Hendrix | All Along The Watchtower |
| 71 | Smashing Pumpkins | 1979 |
| 72 | Nine Inch Nails | The Perfect Drug |
| 73 | R.E.M. | Losing My Religion |
| 74 | The Cure | A Forest |
| 75 | Portishead | Glory Box |
| 76 | Crowded House | Don't Dream It's Over |
| 77 | Guns N Roses | Sweet Child O Mine |
| 78 | They Might Be Giants | Birdhouse In Your Soul |
| 79 | The Buggles | Video Killed The Radio Star |
| 80 | Offspring | Self Esteem |
| 81 | Blind Melon | No Rain |
| 82 | Jebediah | Jerks Of Attention |
| 83 | Silverchair | Abuse Me |
| 84 | Nick Cave & The Bad Seeds | Into My Arms |
| 85 | The Cure | Just Like Heaven |
| 86 | Spiderbait | Buy Me A Pony |
| 87 | Nirvana | Aneurysm |
| 88 | Grinspoon | Just Ace |
| 89 | The Cure | Close To Me |
| 90 | Pink Floyd | Comfortably Numb |
| 91 | Metallica | The Unforgiven |
| 92 | Pauline Pantsdown | Back Door Man |
| 93 | U2 | I Still Haven't Found What I'm Looking For |
| 94 | Cold Chisel | Khe Sahn |
| 95 | Prodigy | Breathe |
| 96 | Nick Cave & The Bad Seeds | Red Right Hand |
| 97 | Beck | Loser |
| 98 | The Cure | Boys Don't Cry |
| 99 | The Verve | Bitter Sweet Symphony |
| 100 | David Bowie | Heroes |
Triple J (JJJ) Hottest 100 History
spakatak.com